Choose the exact configuration
The 2025 Chevrolet Silverado records shown here span 2 drivetrain designation(s) and 4 fuel type(s). Match the record to your car before using a rating. Trim branding alone may not uniquely identify an EPA record.
| Configuration / source | Energy | Combined | Per month |
|---|---|---|---|
| Silverado 2WD 3.0L 6-cyl · Automatic 10-spd Rear-Wheel Drive EPA #48199 | Diesel | 26 MPG 23 city / 29 hwy | $135 $3.50/US gal |
| Silverado 2WD 2.7L 4-cyl · Automatic 8-spd Rear-Wheel Drive EPA #48200 | Regular Gasoline | 19 MPG 17 city / 21 hwy | $184 $3.50/US gal |
| Silverado 2WD 2.7L 4-cyl · Automatic 8-spd Rear-Wheel Drive EPA #48201 | Regular Gasoline | 19 MPG 18 city / 21 hwy | $184 $3.50/US gal |
| Silverado 2WD 5.3L 8-cyl · Automatic 10-spd Rear-Wheel Drive EPA #48202 | Regular Gasoline | 18 MPG 16 city / 21 hwy | $194 $3.50/US gal |
| Silverado 2WD 5.3L 8-cyl · Automatic 10-spd Rear-Wheel Drive EPA #48203 | Regular Gasoline | 18 MPG 16 city / 21 hwy | $194 $3.50/US gal |
| Silverado 4WD 3.0L 6-cyl · Automatic 10-spd 4-Wheel Drive EPA #48209 | Diesel | 24 MPG 22 city / 26 hwy | $146 $3.50/US gal |
| Silverado 4WD 3.0L 6-cyl · Automatic 10-spd 4-Wheel Drive EPA #48210 | Diesel | 23 MPG 22 city / 25 hwy | $152 $3.50/US gal |
| Silverado 4WD 2.7L 4-cyl · Automatic 8-spd 4-Wheel Drive EPA #48214 | Regular Gasoline | 18 MPG 17 city / 20 hwy | $194 $3.50/US gal |
| Silverado 4WD 2.7L 4-cyl · Automatic 8-spd 4-Wheel Drive EPA #48215 | Regular Gasoline | 18 MPG 17 city / 20 hwy | $194 $3.50/US gal |
| Silverado 4WD 6.2L 8-cyl · Automatic 10-spd 4-Wheel Drive EPA #48220 | Premium Gasoline | 17 MPG 15 city / 20 hwy | $235 $4.00/US gal |
| Silverado 4WD 5.3L 8-cyl · Automatic 10-spd 4-Wheel Drive EPA #48223 | Regular Gasoline | 16 MPG 15 city / 19 hwy | $219 $3.50/US gal |
| Silverado 4WD 5.3L 8-cyl · Automatic 10-spd 4-Wheel Drive EPA #48225 | Regular Gasoline | 17 MPG 16 city / 19 hwy | $206 $3.50/US gal |
| Silverado 4WD 5.3L 8-cyl · Automatic 10-spd 4-Wheel Drive EPA #48227 | Regular Gasoline | 17 MPG 16 city / 19 hwy | $206 $3.50/US gal |
| Silverado 4WD ZR2 3.0L 6-cyl · Automatic 10-spd 4-Wheel Drive EPA #48213 | Diesel | 21 MPG 20 city / 23 hwy | $167 $3.50/US gal |
| Silverado 4WD ZR2 6.2L 8-cyl · Automatic 10-spd 4-Wheel Drive EPA #48222 | Premium Gasoline | 15 MPG 14 city / 17 hwy | $267 $4.00/US gal |
| Silverado Cab Chassis 2WD 5.3L 8-cyl · Automatic 10-spd Rear-Wheel Drive EPA #48248 | Regular Gasoline | 16 MPG 15 city / 18 hwy | $219 $3.50/US gal |
| Silverado Cab Chassis 4WD 5.3L 8-cyl · Automatic 10-spd 4-Wheel Drive EPA #48249 | Regular Gasoline | 15 MPG 14 city / 16 hwy | $233 $3.50/US gal |
| Silverado EV (11 kW Charger) Electric motor · Automatic (A1) 4-Wheel Drive EPA #48700 | Electricity | 68 MPGe 49.9 kWh/100 mi | $85 $0.17/kWh |
| Silverado EV (19 kW Charger) Electric motor · Automatic (A1) 4-Wheel Drive EPA #48701 | Electricity | 64 MPGe 52.4 kWh/100 mi | $89 $0.17/kWh |
| Silverado EV 2WT Electric motor · Automatic (A1) 4-Wheel Drive EPA #49071 | Electricity | 66 MPGe 50.8 kWh/100 mi | $86 $0.17/kWh |
| Silverado EV 5WT (11 kW Charger) Electric motor · Automatic (A1) 4-Wheel Drive EPA #48699 | Electricity | 70 MPGe 48.3 kWh/100 mi | $82 $0.17/kWh |
| Silverado EV 5WT (19 kW Charger) Electric motor · Automatic (A1) 4-Wheel Drive EPA #48702 | Electricity | 70 MPGe 48.3 kWh/100 mi | $82 $0.17/kWh |
| Silverado EV 8WT Electric motor · Automatic (A1) 4-Wheel Drive EPA #48698 | Electricity | 68 MPGe 49.9 kWh/100 mi | $85 $0.17/kWh |
| Silverado Mud Terrain Tires 4WD 3.0L 6-cyl · Automatic 10-spd 4-Wheel Drive EPA #48211 | Diesel | 23 MPG 21 city / 24 hwy | $152 $3.50/US gal |
| Silverado Mud Terrain Tires 4WD 3.0L 6-cyl · Automatic 10-spd 4-Wheel Drive EPA #48212 | Diesel | 22 MPG 21 city / 24 hwy | $159 $3.50/US gal |
| Silverado Mud Terrain Tires 4WD 2.7L 4-cyl · Automatic 8-spd 4-Wheel Drive EPA #48216 | Regular Gasoline | 16 MPG 16 city / 17 hwy | $219 $3.50/US gal |
| Silverado Mud Terrain Tires 4WD 2.7L 4-cyl · Automatic 8-spd 4-Wheel Drive EPA #48217 | Regular Gasoline | 16 MPG 16 city / 17 hwy | $219 $3.50/US gal |
| Silverado Mud Terrain Tires 4WD 6.2L 8-cyl · Automatic 10-spd 4-Wheel Drive EPA #48221 | Premium Gasoline | 15 MPG 14 city / 17 hwy | $267 $4.00/US gal |
| Silverado Mud Terrain Tires 4WD 5.3L 8-cyl · Automatic 10-spd 4-Wheel Drive EPA #48224 | Regular Gasoline | 16 MPG 15 city / 19 hwy | $219 $3.50/US gal |
| Silverado Mud Terrain Tires 4WD 5.3L 8-cyl · Automatic 10-spd 4-Wheel Drive EPA #48226 | Regular Gasoline | 16 MPG 15 city / 18 hwy | $219 $3.50/US gal |
| Silverado Mud Terrain Tires 4WD 5.3L 8-cyl · Automatic 10-spd 4-Wheel Drive EPA #48228 | Regular Gasoline | 16 MPG 15 city / 18 hwy | $219 $3.50/US gal |
Snapshot retrieved 2026-10-05. Rated MPG/MPGe is source data; dollar values are our calculations. Regular/diesel $3.50/gal; premium $4.00/gal; electricity $0.17/kWh. These are not current market averages.
How annual mileage changes the bill
For the lowest modeled energy-cost configuration here, Silverado EV 5WT (11 kW Charger) · Automatic (A1) · EPA #48699, the following scenarios use $0.17/kWh. This is not a recommendation to buy it.
| Annual miles | Monthly cost | Annual cost | Annual energy |
|---|---|---|---|
| 6,000 miles | $41 | $493 | 2,899.7 kWh |
| 10,000 miles | $68 | $822 | 4,832.8 kWh |
| 12,000 miles | $82 | $986 | 5,799.4 kWh |
| 15,000 miles | $103 | $1,232 | 7,249.3 kWh |
| 20,000 miles | $137 | $1,643 | 9,665.7 kWh |
What changes the estimate?
At this configuration’s rating, every additional 1,000 miles adds approximately $82. Each extra $0.01/kWh adds $58 a year at 12,000 miles. Your route, weather and speed can change consumption.
Understand the difference between EPA ratings and real-world use.
Compare this model with another car
Open the comparison with this configuration selected. Match model year, fuel and transmission for a useful comparison.
Is this the full cost of owning the car?
No. These figures cover energy only. They exclude purchase price, financing, depreciation, insurance, maintenance and tax.
Why might my specific trim be missing?
EPA configurations do not always match retail trim names. This edition excludes plug-in hybrids, dual-fuel vehicles and records without usable consumption values. Consult the linked official record and your window sticker.