Source snapshot 2026-11-10. Study model year: 2027, the latest available when this curated set was created. Future model-year listings may be incomplete. Coverage is the selected manufacturers and usable records in this site, not all vehicles sold in the U.S. PHEVs, dual-fuel and hydrogen records are excluded.
Each row is an EPA configuration, not a unique nameplate. Hybrids are included unless the title specifies non-hybrid. No sales weighting, popularity or purchasing recommendation is implied. Different sizes and capabilities can appear together.
Small Sport Utility Vehicle 2WD
18 eligible records. Top ten positions plus all ties at the cutoff; EPA ID breaks display-order ties.
| EPA configuration | Combined consumption | Annual energy cost |
|---|---|---|
| 2027 Kia Niro · Automatic (AM-S6) · EPA 50534 | 50 US MPG | $840.00 |
| 2027 Kia Seltos Hybrid FWD · Automatic (AM-S6) · EPA 50958 | 43 US MPG | $976.74 |
| 2027 Kia Sportage Hybrid FWD · Automatic (AM-S6) · EPA 50345 | 41 US MPG | $1,024.39 |
| 2027 Kia Sorento Hybrid FWD · Automatic (AM-S6) · EPA 50533 | 37 US MPG | $1,135.14 |
| 2027 Hyundai Santa Fe Hybrid FWD · Automatic (AM-S6) · EPA 50528 | 36 US MPG | $1,166.67 |
| 2027 Hyundai Kona FWD · Automatic (AV-S1) · EPA 50407 | 31 US MPG | $1,354.84 |
| 2027 Hyundai Venue · Automatic (AV-S1) · EPA 50531 | 31 US MPG | $1,354.84 |
| 2027 Nissan Kicks FWD · Automatic (variable gear ratios) · EPA 50766 | 31 US MPG | $1,354.84 |
| 2027 Chevrolet Trailblazer FWD · Automatic (variable gear ratios) · EPA 50957 | 31 US MPG | $1,354.84 |
| 2027 Kia Seltos FWD · Automatic (AV-S1) · EPA 50346 | 30 US MPG | $1,400.00 |
| 2027 Nissan Rogue FWD · Automatic (AV-S8) · EPA 50960 | 30 US MPG | $1,400.00 |
Small Sport Utility Vehicle 4WD
37 eligible records. Top ten positions plus all ties at the cutoff; EPA ID breaks display-order ties.
| EPA configuration | Combined consumption | Annual energy cost |
|---|---|---|
| 2027 Kia Seltos Hybrid AWD · Automatic (AM-S6) · EPA 50968 | 40 US MPG | $1,050.00 |
| 2027 Subaru Crosstrek Hybrid AWD · Automatic (AV-S6) · EPA 50981 | 38 US MPG | $1,105.26 |
| 2027 Honda CR-V AWD · Automatic (variable gear ratios) · EPA 50778 | 37 US MPG | $1,135.14 |
| 2027 Subaru Forester Hybrid AWD · Automatic (AV-S6) · EPA 50980 | 36 US MPG | $1,166.67 |
| 2027 Kia Sportage Hybrid AWD · Automatic (AM-S6) · EPA 50347 | 35 US MPG | $1,200.00 |
| 2027 Hyundai Santa Fe Hybrid AWD · Automatic (AM-S6) · EPA 50538 | 35 US MPG | $1,200.00 |
| 2027 Honda CR-V AWD TrailSport · Automatic (variable gear ratios) · EPA 50779 | 35 US MPG | $1,200.00 |
| 2027 Kia Sorento Hybrid AWD · Automatic (AM-S6) · EPA 50780 | 34 US MPG | $1,235.29 |
| 2027 Subaru Forester Wilderness Hybrid AWD · Automatic (AV-S6) · EPA 50982 | 31 US MPG | $1,354.84 |
| 2027 Nissan Kicks AWD · Automatic (variable gear ratios) · EPA 50785 | 30 US MPG | $1,400.00 |
Standard Sport Utility Vehicle 2WD
13 eligible records. Top ten positions plus all ties at the cutoff; EPA ID breaks display-order ties.
| EPA configuration | Combined consumption | Annual energy cost |
|---|---|---|
| 2027 Kia Telluride FE Hybrid · Automatic (AM-S6) · EPA 50423 | 35 US MPG | $1,200.00 |
| 2027 Hyundai Palisade Hybrid FWD Blue · Automatic (AM-S6) · EPA 50419 | 34 US MPG | $1,235.29 |
| 2027 Kia Telluride Hybrid FWD · Automatic (AM-S6) · EPA 50422 | 33 US MPG | $1,272.73 |
| 2027 Hyundai Palisade Hybrid FWD · Automatic (AM-S6) · EPA 50418 | 31 US MPG | $1,354.84 |
| 2027 Ford Explorer RWD · Automatic 10-spd · EPA 50798 | 23 US MPG | $1,826.09 |
| 2027 Kia Telluride FWD · Automatic (S8) · EPA 50421 | 22 US MPG | $1,909.09 |
| 2027 Chevrolet Traverse FWD · Automatic 8-spd · EPA 50562 | 22 US MPG | $1,909.09 |
| 2027 Hyundai Palisade FWD · Automatic (S8) · EPA 50565 | 22 US MPG | $1,909.09 |
| 2027 Ford Explorer RWD · Automatic 10-spd · EPA 50799 | 21 US MPG | $2,000.00 |
| 2027 Ford Explorer RWD · Automatic (S10) · EPA 50797 | 20 US MPG | $2,100.00 |
Standard Sport Utility Vehicle 4WD
17 eligible records. Top ten positions plus all ties at the cutoff; EPA ID breaks display-order ties.
| EPA configuration | Combined consumption | Annual energy cost |
|---|---|---|
| 2027 Kia Telluride Hybrid AWD · Automatic (AM-S6) · EPA 50437 | 31 US MPG | $1,354.84 |
| 2027 Hyundai Palisade Hybrid AWD · Automatic (AM-S6) · EPA 50433 | 30 US MPG | $1,400.00 |
| 2027 Ford Explorer AWD · Automatic 10-spd · EPA 50817 | 23 US MPG | $1,826.09 |
| 2027 Subaru Ascent · Automatic (AV-S8) · EPA 50597 | 22 US MPG | $1,909.09 |
| 2027 Chevrolet Traverse AWD · Automatic 8-spd · EPA 50574 | 21 US MPG | $2,000.00 |
| 2027 Subaru Ascent Limited/Touring/Onyx AWD · Automatic (AV-S8) · EPA 50598 | 21 US MPG | $2,000.00 |
| 2027 Kia Telluride AWD · Automatic (S8) · EPA 50436 | 20 US MPG | $2,100.00 |
| 2027 Hyundai Palisade AWD · Automatic (S8) · EPA 50580 | 20 US MPG | $2,100.00 |
| 2027 Ford Explorer AWD · Automatic 10-spd · EPA 50818 | 20 US MPG | $2,100.00 |
| 2027 Ford Explorer AWD · Automatic (S10) · EPA 50819 | 20 US MPG | $2,100.00 |
| 2027 Ford Explorer Tremor AWD · Automatic 10-spd · EPA 50820 | 20 US MPG | $2,100.00 |
Reproduce these results
Filter the downloadable selected records to year 2027 and the stated fuel, class and hybrid restrictions. Sort by combined MPG descending for liquid-fuel efficiency or modeled annual cost ascending. Energy-cost lists are separated by fuel type; dollars compare the assumptions, not physical efficiency across fuels. Regular/diesel $3.50/gal, premium $4.00/gal and electricity $0.17/kWh, at 12,000 miles/year. These are illustrative fixed prices, not national market prices. Formula: miles ÷ MPG × fuel price, or miles × kWh/100 mi ÷ 100 × electricity price. Actual consumption varies; energy cost is not total ownership cost.
Download selected EPA records · Source and methodology
Cite this study
Data as of , from the EPA fuel economy snapshot. The 42 rows behind this page are available as a file, so the figures can be checked without rebuilding the selection.
Reference: MileLedger, "2027 efficient regular-gasoline suvs by epa class: EPA snapshot", EPA snapshot 2026-11-10, https://mileledger.net/studies/efficient-suvs-2027/
Numeric ratings come from the public EPA dataset and keep its terms; the selection, calculations and wording are ours. Coverage and methodology