The result in one minute
Among these 25 EPA configurations, combined economy ranges from 19 to 51 US MPG. The configuration-weighted median is 27 MPG. At an illustrative 12,000 miles a year and $3.50 per gallon, the modeled annual fuel bill spans $824 to $2,211: a $1,387 difference.
What this comparison does—and does not—say
These are regular-gasoline records only; conventional hybrids using regular gasoline are included. EVs, premium-fuel cars, diesel and plug-in hybrids are excluded. Different body styles and capabilities appear together, so the cheapest fuel bill is not a recommendation or a like-for-like vehicle verdict.
Configuration results
| Configuration | US MPG | 12,000 mi/year | 15,000 mi/year |
|---|---|---|---|
| Sonata Hybrid Blue Automatic (AM-S6) · Front-Wheel Drive · EPA #50509 | 51 | $824 | $1,029 |
| Sonata Hybrid Automatic (AM-S6) · Front-Wheel Drive · EPA #50508 | 47 | $894 | $1,117 |
| Santa Fe Hybrid FWD Automatic (AM-S6) · Front-Wheel Drive · EPA #50528 | 36 | $1,167 | $1,458 |
| Santa Fe Hybrid AWD Automatic (AM-S6) · All-Wheel Drive · EPA #50538 | 35 | $1,200 | $1,500 |
| Palisade Hybrid FWD Blue Automatic (AM-S6) · Front-Wheel Drive · EPA #50419 | 34 | $1,235 | $1,544 |
| Kona FWD Automatic (AV-S1) · Front-Wheel Drive · EPA #50407 | 31 | $1,355 | $1,694 |
| Palisade Hybrid FWD Automatic (AM-S6) · Front-Wheel Drive · EPA #50418 | 31 | $1,355 | $1,694 |
| Sonata FWD w/Stop-Start Automatic (S8) · Front-Wheel Drive · EPA #50506 | 31 | $1,355 | $1,694 |
| Venue Automatic (AV-S1) · Front-Wheel Drive · EPA #50531 | 31 | $1,355 | $1,694 |
| Palisade Hybrid AWD Automatic (AM-S6) · All-Wheel Drive · EPA #50433 | 30 | $1,400 | $1,750 |
| Sonata FWD Automatic (S8) · Front-Wheel Drive · EPA #50505 | 29 | $1,448 | $1,810 |
| Kona FWD Automatic (S8) · Front-Wheel Drive · EPA #50406 | 28 | $1,500 | $1,875 |
| Kona AWD Automatic (AV-S1) · All-Wheel Drive · EPA #50415 | 27 | $1,556 | $1,944 |
| Sonata FWD Automatic (AM-S8) · Front-Wheel Drive · EPA #50507 | 27 | $1,556 | $1,944 |
| Kona AWD Automatic (S8) · All-Wheel Drive · EPA #50414 | 26 | $1,615 | $2,019 |
| Sonata AWD Automatic (S8) · All-Wheel Drive · EPA #50504 | 26 | $1,615 | $2,019 |
| Santa Cruz FWD Automatic (S8) · Front-Wheel Drive · EPA #50529 | 25 | $1,680 | $2,100 |
| Santa Fe FWD Automatic (S8) · Front-Wheel Drive · EPA #50530 | 24 | $1,750 | $2,188 |
| Santa Cruz AWD Automatic (S8) · All-Wheel Drive · EPA #50539 | 24 | $1,750 | $2,188 |
| Santa Fe AWD Automatic (S8) · All-Wheel Drive · EPA #50541 | 23 | $1,826 | $2,283 |
| Palisade FWD Automatic (S8) · Front-Wheel Drive · EPA #50565 | 22 | $1,909 | $2,386 |
| Santa Fe AWD XRT Automatic (S8) · All-Wheel Drive · EPA #50540 | 21 | $2,000 | $2,500 |
| Santa Cruz XRT AWD Automatic (S8) · All-Wheel Drive · EPA #50542 | 20 | $2,100 | $2,625 |
| Palisade AWD Automatic (S8) · All-Wheel Drive · EPA #50580 | 20 | $2,100 | $2,625 |
| Palisade XRT Pro Automatic (S8) · All-Wheel Drive · EPA #50581 | 19 | $2,211 | $2,763 |
Test a different price
Every cost in this table scales directly with your price per gallon. To use $4.20 instead of $3.50, multiply the dollar values by 1.2. To halve annual mileage, halve fuel use and cost. Actual MPG need not match the EPA rating.
Reproduce the analysis
Filter the downloadable records to year 2027, manufacturer Hyundai, and Regular Gasoline. Count every distinct EPA ID once; sort combined MPG and take the middle value (or the mean of the two middle values). Cost is miles divided by MPG, multiplied by $3.50. Results are not sales weighted and do not describe the average vehicle on the road.
Download the source-derived CSV · Data licensing and methodology · Compare exact vehicles
Original numeric source: FuelEconomy.gov bulk data. Each linked model page identifies official EPA records. No AI factual inference is used to generate this study.