The result in one minute
Among these 32 EPA configurations, combined economy ranges from 19 to 50 US MPG. The configuration-weighted median is 28 MPG. At an illustrative 12,000 miles a year and $3.50 per gallon, the modeled annual fuel bill spans $840 to $2,211: a $1,371 difference.
What this comparison does—and does not—say
These are regular-gasoline records only; conventional hybrids using regular gasoline are included. EVs, premium-fuel cars, diesel and plug-in hybrids are excluded. Different body styles and capabilities appear together, so the cheapest fuel bill is not a recommendation or a like-for-like vehicle verdict.
Configuration results
| Configuration | US MPG | 12,000 mi/year | 15,000 mi/year |
|---|---|---|---|
| Niro Automatic (AM-S6) · Front-Wheel Drive · EPA #50534 | 50 | $840 | $1,050 |
| Sportage Hybrid FWD Automatic (AM-S6) · Front-Wheel Drive · EPA #50345 | 41 | $1,024 | $1,280 |
| Sorento Hybrid FWD Automatic (AM-S6) · Front-Wheel Drive · EPA #50533 | 37 | $1,135 | $1,419 |
| Sportage Hybrid AWD Automatic (AM-S6) · All-Wheel Drive · EPA #50347 | 35 | $1,200 | $1,500 |
| Telluride FE Hybrid Automatic (AM-S6) · Front-Wheel Drive · EPA #50423 | 35 | $1,200 | $1,500 |
| Sorento Hybrid AWD Automatic (AM-S6) · All-Wheel Drive · EPA #50780 | 34 | $1,235 | $1,544 |
| Carnival Hybrid Automatic (AM-S6) · Front-Wheel Drive · EPA #50343 | 33 | $1,273 | $1,591 |
| Telluride Hybrid FWD Automatic (AM-S6) · Front-Wheel Drive · EPA #50422 | 33 | $1,273 | $1,591 |
| K4 4DR with DMS Automatic (AV-S1) · Front-Wheel Drive · EPA #50743 | 33 | $1,273 | $1,591 |
| K4 without DMS Automatic (AV-S1) · Front-Wheel Drive · EPA #50744 | 33 | $1,273 | $1,591 |
| Telluride Hybrid AWD Automatic (AM-S6) · All-Wheel Drive · EPA #50437 | 31 | $1,355 | $1,694 |
| Seltos FWD Automatic (AV-S1) · Front-Wheel Drive · EPA #50346 | 30 | $1,400 | $1,750 |
| K5 w/Stop-Start Automatic (S8) · Front-Wheel Drive · EPA #50512 | 30 | $1,400 | $1,750 |
| K4 Hatchback Automatic (AV-S1) · Front-Wheel Drive · EPA #50751 | 30 | $1,400 | $1,750 |
| K5 Automatic (S8) · Front-Wheel Drive · EPA #50511 | 29 | $1,448 | $1,810 |
| Seltos AWD Automatic (AV-S1) · All-Wheel Drive · EPA #50349 | 28 | $1,500 | $1,875 |
| Sportage FWD Automatic (S8) · Front-Wheel Drive · EPA #50532 | 28 | $1,500 | $1,875 |
| K4 Automatic (S8) · Front-Wheel Drive · EPA #50745 | 28 | $1,500 | $1,875 |
| K4 Hatchback Automatic (S8) · Front-Wheel Drive · EPA #50752 | 28 | $1,500 | $1,875 |
| K5 Automatic (AM-S8) · Front-Wheel Drive · EPA #50510 | 27 | $1,556 | $1,944 |
| K5 AWD Automatic (S8) · All-Wheel Drive · EPA #50513 | 27 | $1,556 | $1,944 |
| Seltos AWD Automatic (S8) · All-Wheel Drive · EPA #50348 | 26 | $1,615 | $2,019 |
| Sportage AWD Automatic (S8) · All-Wheel Drive · EPA #50549 | 26 | $1,615 | $2,019 |
| Sorento FWD Automatic (S8) · Front-Wheel Drive · EPA #50764 | 26 | $1,615 | $2,019 |
| Sorento AWD Automatic (S8) · All-Wheel Drive · EPA #50781 | 25 | $1,680 | $2,100 |
| Sportage X-pro Automatic (S8) · All-Wheel Drive · EPA #50550 | 24 | $1,750 | $2,188 |
| Sorento FWD Automatic (AM-S8) · Front-Wheel Drive · EPA #50765 | 23 | $1,826 | $2,283 |
| Sorento AWD Automatic (AM-S8) · All-Wheel Drive · EPA #50782 | 23 | $1,826 | $2,283 |
| Telluride FWD Automatic (S8) · Front-Wheel Drive · EPA #50421 | 22 | $1,909 | $2,386 |
| Carnival Automatic (S8) · Front-Wheel Drive · EPA #50342 | 21 | $2,000 | $2,500 |
| Telluride AWD Automatic (S8) · All-Wheel Drive · EPA #50436 | 20 | $2,100 | $2,625 |
| Telluride X-Pro Automatic (S8) · All-Wheel Drive · EPA #50586 | 19 | $2,211 | $2,763 |
Test a different price
Every cost in this table scales directly with your price per gallon. To use $4.20 instead of $3.50, multiply the dollar values by 1.2. To halve annual mileage, halve fuel use and cost. Actual MPG need not match the EPA rating.
Reproduce the analysis
Filter the downloadable records to year 2027, manufacturer Kia, and Regular Gasoline. Count every distinct EPA ID once; sort combined MPG and take the middle value (or the mean of the two middle values). Cost is miles divided by MPG, multiplied by $3.50. Results are not sales weighted and do not describe the average vehicle on the road.
Download the source-derived CSV · Data licensing and methodology · Compare exact vehicles
Original numeric source: FuelEconomy.gov bulk data. Each linked model page identifies official EPA records. No AI factual inference is used to generate this study.