Source snapshot 2026-11-10. Study model year: 2027, the latest available when this curated set was created. Future model-year listings may be incomplete. Coverage is the selected manufacturers and usable records in this site, not all vehicles sold in the U.S. PHEVs, dual-fuel and hydrogen records are excluded.
Each row is an EPA configuration, not a unique nameplate. Hybrids are included unless the title specifies non-hybrid. No sales weighting, popularity or purchasing recommendation is implied. Different sizes and capabilities can appear together.
Diesel
8 eligible records. Top ten positions plus all ties at the cutoff; EPA ID breaks display-order ties.
| EPA configuration | Combined consumption | Annual energy cost |
|---|---|---|
| 2027 Chevrolet Tahoe 2WD · Automatic 10-spd · EPA 50795 | 24 US MPG | $1,750.00 |
| 2027 Chevrolet Silverado 2WD · Automatic 10-spd · EPA 50931 | 24 US MPG | $1,750.00 |
| 2027 Chevrolet Suburban 2WD · Automatic 10-spd · EPA 50796 | 23 US MPG | $1,826.09 |
| 2027 Chevrolet Tahoe 4WD · Automatic 10-spd · EPA 50815 | 22 US MPG | $1,909.09 |
| 2027 Chevrolet Suburban 4WD · Automatic 10-spd · EPA 50816 | 22 US MPG | $1,909.09 |
| 2027 Chevrolet Silverado 4WD · Automatic 10-spd · EPA 50942 | 22 US MPG | $1,909.09 |
| 2027 Chevrolet Silverado Mud Terrain Tires 4WD · Automatic 10-spd · EPA 50943 | 21 US MPG | $2,000.00 |
| 2027 Chevrolet Silverado 4WD ZR2 · Automatic 10-spd · EPA 50944 | 21 US MPG | $2,000.00 |
Electricity
106 eligible records. Top ten positions plus all ties at the cutoff; EPA ID breaks display-order ties.
| EPA configuration | Combined consumption | Annual energy cost |
|---|---|---|
| 2027 Tesla Model 3 RWD · Automatic (A1) · EPA 51067 | 25 kWh/100 mi | $510.00 |
| 2027 Tesla Model Y RWD · Automatic (A1) · EPA 51072 | 25 kWh/100 mi | $510.00 |
| 2027 Toyota bZ (energy capacity 191 Ah) · Automatic (A1) · EPA 50864 | 25.5044 kWh/100 mi | $520.29 |
| 2027 Subaru Uncharted · Automatic (A1) · EPA 50693 | 25.6644 kWh/100 mi | $523.55 |
| 2027 Toyota bZ (energy capacity 200 Ah) · Automatic (A1) · EPA 50863 | 25.8352 kWh/100 mi | $527.04 |
| 2027 Tesla Model 3 Premium RWD · Automatic (A1) · EPA 51066 | 26 kWh/100 mi | $530.40 |
| 2027 Tesla Model Y Premium RWD · Automatic (A1) · EPA 51071 | 26 kWh/100 mi | $530.40 |
| 2027 Tesla Model 3 Premium AWD · Automatic (A1) · EPA 51065 | 26.3757 kWh/100 mi | $538.06 |
| 2027 Toyota bZ LIMITED · Automatic (A1) · EPA 50867 | 26.8632 kWh/100 mi | $548.01 |
| 2027 Mercedes-Benz CLA250 Plus with EQ Tech (R22) · Automatic (A1) · EPA 50365 | 27 kWh/100 mi | $550.80 |
| 2027 Tesla Model Y AWD · Automatic (A1) · EPA 51068 | 27 kWh/100 mi | $550.80 |
Premium Gasoline
111 eligible records. Top ten positions plus all ties at the cutoff; EPA ID breaks display-order ties.
| EPA configuration | Combined consumption | Annual energy cost |
|---|---|---|
| 2027 Mercedes-Benz CLA 220 · Automatic (AM8) · EPA 50490 | 33 US MPG | $1,454.55 |
| 2027 BMW 430i Coupe · Automatic (S8) · EPA 50313 | 31 US MPG | $1,548.39 |
| 2027 BMW 530i Sedan · Automatic (S8) · EPA 50328 | 31 US MPG | $1,548.39 |
| 2027 BMW 228 Gran Coupe · Automatic (AM-S7) · EPA 50726 | 31 US MPG | $1,548.39 |
| 2027 BMW 430i xDrive Coupe · Automatic (S8) · EPA 50314 | 30 US MPG | $1,600.00 |
| 2027 BMW 430i Convertible · Automatic (S8) · EPA 50315 | 30 US MPG | $1,600.00 |
| 2027 BMW M440i Coupe · Automatic (S8) · EPA 50317 | 30 US MPG | $1,600.00 |
| 2027 BMW 530i xDrive Sedan · Automatic (S8) · EPA 50329 | 30 US MPG | $1,600.00 |
| 2027 BMW M240i Coupe · Automatic (S8) · EPA 50475 | 30 US MPG | $1,600.00 |
| 2027 BMW 228 xDrive Gran Coupe · Automatic (AM-S7) · EPA 50725 | 30 US MPG | $1,600.00 |
| 2027 BMW 430i Gran Coupe · Automatic (S8) · EPA 50728 | 30 US MPG | $1,600.00 |
Regular Gasoline
148 eligible records. Top ten positions plus all ties at the cutoff; EPA ID breaks display-order ties.
| EPA configuration | Combined consumption | Annual energy cost |
|---|---|---|
| 2027 Toyota Prius · Automatic (variable gear ratios) · EPA 50501 | 55 US MPG | $763.64 |
| 2027 Toyota Prius AWD · Automatic (variable gear ratios) · EPA 50498 | 53 US MPG | $792.45 |
| 2027 Toyota Prius XLE/LTD · Automatic (variable gear ratios) · EPA 50500 | 51 US MPG | $823.53 |
| 2027 Hyundai Sonata Hybrid Blue · Automatic (AM-S6) · EPA 50509 | 51 US MPG | $823.53 |
| 2027 Toyota Camry HEV FF LE · Automatic (AV-S6) · EPA 50918 | 51 US MPG | $823.53 |
| 2027 Kia Niro · Automatic (AM-S6) · EPA 50534 | 50 US MPG | $840.00 |
| 2027 Toyota Corolla Hybrid (Normal/Eco Modes) · Automatic (variable gear ratios) · EPA 50735 | 50 US MPG | $840.00 |
| 2027 Toyota Camry HEV AWD LE · Automatic (AV-S6) · EPA 50921 | 50 US MPG | $840.00 |
| 2027 Honda Civic 4Dr · Automatic (variable gear ratios) · EPA 50911 | 49 US MPG | $857.14 |
| 2027 Toyota Prius AWD XLE/LTD · Automatic (variable gear ratios) · EPA 50499 | 48 US MPG | $875.00 |
| 2027 Toyota Corolla Hybrid AWD (Normal/Eco Modes) · Automatic (variable gear ratios) · EPA 50737 | 48 US MPG | $875.00 |
Reproduce these results
Filter the downloadable selected records to year 2027 and the stated fuel, class and hybrid restrictions. Sort by combined MPG descending for liquid-fuel efficiency or modeled annual cost ascending. Energy-cost lists are separated by fuel type; dollars compare the assumptions, not physical efficiency across fuels. Regular/diesel $3.50/gal, premium $4.00/gal and electricity $0.17/kWh, at 12,000 miles/year. These are illustrative fixed prices, not national market prices. Formula: miles ÷ MPG × fuel price, or miles × kWh/100 mi ÷ 100 × electricity price. Actual consumption varies; energy cost is not total ownership cost.
Download selected EPA records · Source and methodology
Cite this study
Data as of , from the EPA fuel economy snapshot. The 41 rows behind this page are available as a file, so the figures can be checked without rebuilding the selection.
Reference: MileLedger, "2027 lowest modeled energy costs by energy type: EPA snapshot", EPA snapshot 2026-11-10, https://mileledger.net/studies/modeled-energy-cost-2027/
Numeric ratings come from the public EPA dataset and keep its terms; the selection, calculations and wording are ours. Coverage and methodology