Choose the exact configuration
The 2026 BMW 4 Series records shown here span 2 drivetrain designation(s) and 1 fuel type(s). Match the record to your car before using a rating. Trim branding alone may not uniquely identify an EPA record.
| Configuration / source | Energy | Combined | Per month |
|---|---|---|---|
| 430i Convertible 2.0L 4-cyl · Automatic (S8) Rear-Wheel Drive EPA #49203 | Premium Gasoline | 30 MPG 27 city / 35 hwy | $133 $4.00/US gal |
| 430i Coupe 2.0L 4-cyl · Automatic (S8) Rear-Wheel Drive EPA #49201 | Premium Gasoline | 31 MPG 28 city / 36 hwy | $129 $4.00/US gal |
| 430i Gran Coupe 2.0L 4-cyl · Automatic (S8) Rear-Wheel Drive EPA #49240 | Premium Gasoline | 30 MPG 27 city / 35 hwy | $133 $4.00/US gal |
| 430i xDrive Convertible 2.0L 4-cyl · Automatic (S8) All-Wheel Drive EPA #49204 | Premium Gasoline | 28 MPG 24 city / 33 hwy | $143 $4.00/US gal |
| 430i xDrive Coupe 2.0L 4-cyl · Automatic (S8) All-Wheel Drive EPA #49202 | Premium Gasoline | 30 MPG 27 city / 34 hwy | $133 $4.00/US gal |
| 430i xDrive Gran Coupe 2.0L 4-cyl · Automatic (S8) All-Wheel Drive EPA #49241 | Premium Gasoline | 29 MPG 25 city / 34 hwy | $138 $4.00/US gal |
| M440i Convertible 3.0L 6-cyl · Automatic (S8) Rear-Wheel Drive EPA #49207 | Premium Gasoline | 29 MPG 27 city / 33 hwy | $138 $4.00/US gal |
| M440i Coupe 3.0L 6-cyl · Automatic (S8) Rear-Wheel Drive EPA #49205 | Premium Gasoline | 30 MPG 27 city / 34 hwy | $133 $4.00/US gal |
| M440i Gran Coupe 3.0L 6-cyl · Automatic (S8) Rear-Wheel Drive EPA #49242 | Premium Gasoline | 28 MPG 26 city / 32 hwy | $143 $4.00/US gal |
| M440i xDrive Convertible 3.0L 6-cyl · Automatic (S8) All-Wheel Drive EPA #49208 | Premium Gasoline | 28 MPG 25 city / 32 hwy | $143 $4.00/US gal |
| M440i xDrive Coupe 3.0L 6-cyl · Automatic (S8) All-Wheel Drive EPA #49206 | Premium Gasoline | 29 MPG 26 city / 33 hwy | $138 $4.00/US gal |
| M440i xDrive Gran Coupe 3.0L 6-cyl · Automatic (S8) All-Wheel Drive EPA #49243 | Premium Gasoline | 27 MPG 25 city / 31 hwy | $148 $4.00/US gal |
Snapshot retrieved 2026-10-05. Rated MPG/MPGe is source data; dollar values are our calculations. Regular/diesel $3.50/gal; premium $4.00/gal; electricity $0.17/kWh. These are not current market averages.
Fuel and energy cost across configurations
Each range includes every EPA configuration on this page, using its required fuel and combined consumption. Endpoints can belong to different configurations; compare the record table before choosing.
| Distance | Modeled cost range |
|---|---|
| One mile | $0.13–$0.15 |
| 100 miles | $12.90–$14.81 |
| 8,000 miles / year | $1,032.26–$1,185.19 |
| 12,000 miles / year | $1,548.39–$1,777.78 |
| 15,000 miles / year | $1,935.48–$2,222.22 |
| 20,000 miles / year | $2,580.65–$2,962.96 |
| 5 years at 12,000 miles / year | $7,741.94–$8,888.89 |
Fixed illustrative assumptions: regular gasoline and diesel $3.50/US gallon, premium gasoline $4.00/US gallon, electricity $0.17/kWh. These are not current national prices. Five years means 60,000 miles with unchanged prices and consumption. EPA ratings are standardized comparison values; actual consumption varies. Energy cost is not total cost of ownership.
What changes the estimate?
For 430i Coupe · EPA #49201, every additional 1,000 miles adds approximately $129. Each extra $0.50 per gallon adds $194 a year at 12,000 miles. Your route, weather and speed can change consumption.
Understand the difference between EPA ratings and real-world use.
Compare this model with another car
Open the comparison with this configuration selected. Match model year, fuel and transmission for a useful comparison.
Is this the full cost of owning the car?
No. These figures cover energy only. They exclude purchase price, financing, depreciation, insurance, maintenance and tax.
Why might my specific trim be missing?
EPA configurations do not always match retail trim names. This edition excludes plug-in hybrids, dual-fuel vehicles and records without usable consumption values. Consult the linked official record and your window sticker.