Choose the exact configuration
The 2023 Ford F150 records shown here span 2 drivetrain designation(s) and 1 fuel type(s). Match the record to your car before using a rating. Trim branding alone may not uniquely identify an EPA record.
| Configuration / source | Energy | Combined | Per month |
|---|---|---|---|
| F150 Pickup 2WD 2.7L 6-cyl · Automatic (S10) Rear-Wheel Drive EPA #46159 | Regular Gasoline | 21 MPG 18 city / 25 hwy | $167 $3.50/US gal |
| F150 Pickup 2WD 2.7L 6-cyl · Automatic (S10) Rear-Wheel Drive EPA #46160 | Regular Gasoline | 22 MPG 20 city / 26 hwy | $159 $3.50/US gal |
| F150 Pickup 2WD 3.5L 6-cyl · Automatic (S10) Rear-Wheel Drive EPA #46161 | Regular Gasoline | 21 MPG 18 city / 24 hwy | $167 $3.50/US gal |
| F150 Pickup 2WD HEV 3.5L 6-cyl · Automatic (S10) Rear-Wheel Drive EPA #46166 | Regular Gasoline | 25 MPG 25 city / 25 hwy | $140 $3.50/US gal |
| F150 Pickup 4WD 2.7L 6-cyl · Automatic (S10) Part-time 4-Wheel Drive EPA #46169 | Regular Gasoline | 20 MPG 17 city / 23 hwy | $175 $3.50/US gal |
| F150 Pickup 4WD 2.7L 6-cyl · Automatic (S10) Part-time 4-Wheel Drive EPA #46170 | Regular Gasoline | 20 MPG 18 city / 24 hwy | $175 $3.50/US gal |
| F150 Pickup 4WD 3.5L 6-cyl · Automatic (S10) Part-time 4-Wheel Drive EPA #46171 | Regular Gasoline | 19 MPG 17 city / 23 hwy | $184 $3.50/US gal |
| F150 Pickup 4WD 3.5L 6-cyl · Automatic (S10) Part-time 4-Wheel Drive EPA #46172 | Regular Gasoline | 20 MPG 18 city / 23 hwy | $175 $3.50/US gal |
| F150 Pickup 4WD HEV 3.5L 6-cyl · Automatic (S10) Part-time 4-Wheel Drive EPA #46176 | Regular Gasoline | 23 MPG 23 city / 23 hwy | $152 $3.50/US gal |
| F150 Pickup Tremor 4WD 3.5L 6-cyl · Automatic (S10) Part-time 4-Wheel Drive EPA #46177 | Regular Gasoline | 18 MPG 16 city / 20 hwy | $194 $3.50/US gal |
| F150 Pickup Tremor 4WD 3.5L 6-cyl · Automatic (S10) Part-time 4-Wheel Drive EPA #46178 | Regular Gasoline | 18 MPG 16 city / 20 hwy | $194 $3.50/US gal |
| F150 RAPTOR 37 4WD 3.5L 6-cyl · Automatic (S10) Part-time 4-Wheel Drive EPA #46181 | Regular Gasoline | 15 MPG 14 city / 16 hwy | $233 $3.50/US gal |
| F150 RAPTOR 37 4WD 3.5L 6-cyl · Automatic (S10) Part-time 4-Wheel Drive EPA #46182 | Regular Gasoline | 15 MPG 15 city / 16 hwy | $233 $3.50/US gal |
| F150 RAPTOR 4WD 3.5L 6-cyl · Automatic (S10) Part-time 4-Wheel Drive EPA #46183 | Regular Gasoline | 15 MPG 14 city / 18 hwy | $233 $3.50/US gal |
| F150 RAPTOR 4WD 3.5L 6-cyl · Automatic (S10) Part-time 4-Wheel Drive EPA #46184 | Regular Gasoline | 16 MPG 15 city / 18 hwy | $219 $3.50/US gal |
| F150 RAPTOR R 4WD 5.2L 8-cyl · Automatic (S10) Part-time 4-Wheel Drive EPA #46185 | Regular Gasoline | 12 MPG 10 city / 15 hwy | $292 $3.50/US gal |
Snapshot retrieved 2026-10-05. Rated MPG/MPGe is source data; dollar values are our calculations. Regular/diesel $3.50/gal; premium $4.00/gal; electricity $0.17/kWh. These are not current market averages.
How annual mileage changes the bill
For the lowest modeled energy-cost configuration here, F150 Pickup 2WD HEV · Automatic (S10) · EPA #46166, the following scenarios use $3.50/US gal. This is not a recommendation to buy it.
| Annual miles | Monthly cost | Annual cost | Annual energy |
|---|---|---|---|
| 6,000 miles | $70 | $840 | 240.0 gal |
| 10,000 miles | $117 | $1,400 | 400.0 gal |
| 12,000 miles | $140 | $1,680 | 480.0 gal |
| 15,000 miles | $175 | $2,100 | 600.0 gal |
| 20,000 miles | $233 | $2,800 | 800.0 gal |
What changes the estimate?
At this configuration’s rating, every additional 1,000 miles adds approximately $140. Each extra $0.50 per gallon adds $240 a year at 12,000 miles. Your route, weather and speed can change consumption.
Understand the difference between EPA ratings and real-world use.
Compare this model with another car
Open the comparison with this configuration selected. Match model year, fuel and transmission for a useful comparison.
Is this the full cost of owning the car?
No. These figures cover energy only. They exclude purchase price, financing, depreciation, insurance, maintenance and tax.
Why might my specific trim be missing?
EPA configurations do not always match retail trim names. This edition excludes plug-in hybrids, dual-fuel vehicles and records without usable consumption values. Consult the linked official record and your window sticker.