Source snapshot 2026-11-10. Every selected EPA ID counts once; the median is the middle sorted consumption value, or the mean of the two middle values. Hybrids are included in their fuel category. Electricity uses kWh/100 mi (lower is better); liquid fuels use US MPG (higher is better). These units are not interchangeable.
| Year | Energy | Records | Median consumption | Source example |
|---|---|---|---|---|
| 2020 | Diesel | 9 | 24 US MPG | 2020 Chevrolet Colorado |
| 2020 | Electricity | 31 | 29.7947 kWh/100 mi | 2020 BMW i3 |
| 2020 | Premium Gasoline | 244 | 22 US MPG | 2020 BMW 2 Series |
| 2020 | Regular Gasoline | 331 | 26 US MPG | 2020 Chevrolet Blazer |
| 2021 | Diesel | 10 | 23 US MPG | 2021 Chevrolet Colorado |
| 2021 | Electricity | 29 | 30.569 kWh/100 mi | 2021 BMW i3 |
| 2021 | Premium Gasoline | 217 | 22 US MPG | 2021 BMW 2 Series |
| 2021 | Regular Gasoline | 364 | 26 US MPG | 2021 Chevrolet Blazer |
| 2022 | Diesel | 11 | 23 US MPG | 2022 Chevrolet Colorado |
| 2022 | Electricity | 50 | 33.3298 kWh/100 mi | 2022 BMW i4 |
| 2022 | Premium Gasoline | 198 | 22 US MPG | 2022 BMW 2 Series |
| 2022 | Regular Gasoline | 362 | 25 US MPG | 2022 Chevrolet Blazer |
| 2023 | Diesel | 8 | 23.5 US MPG | 2023 Chevrolet Silverado |
| 2023 | Electricity | 69 | 33.3071 kWh/100 mi | 2023 BMW i4 |
| 2023 | Premium Gasoline | 200 | 22 US MPG | 2023 BMW 2 Series |
| 2023 | Regular Gasoline | 337 | 25 US MPG | 2023 Chevrolet Blazer |
| 2024 | Diesel | 10 | 22.5 US MPG | 2024 Chevrolet Silverado |
| 2024 | Electricity | 120 | 35.1769 kWh/100 mi | 2024 BMW i4 |
| 2024 | Premium Gasoline | 179 | 22 US MPG | 2024 BMW 2 Series |
| 2024 | Regular Gasoline | 311 | 25 US MPG | 2024 Chevrolet Blazer |
| 2025 | Diesel | 10 | 23 US MPG | 2025 Chevrolet Silverado |
| 2025 | Electricity | 137 | 36 kWh/100 mi | 2025 BMW i4 |
| 2025 | Premium Gasoline | 171 | 23 US MPG | 2025 BMW 2 Series |
| 2025 | Regular Gasoline | 298 | 25.5 US MPG | 2025 Chevrolet Blazer |
| 2026 | Diesel | 10 | 23 US MPG | 2026 Chevrolet Silverado |
| 2026 | Electricity | 138 | 34.6486 kWh/100 mi | 2026 BMW i4 |
| 2026 | Premium Gasoline | 173 | 22 US MPG | 2026 BMW 2 Series |
| 2026 | Regular Gasoline | 290 | 26 US MPG | 2026 Chevrolet Blazer |
| 2027 | Diesel | 8 | 22 US MPG | 2027 Chevrolet Silverado |
| 2027 | Electricity | 106 | 32.0956 kWh/100 mi | 2027 BMW i3 |
| 2027 | Premium Gasoline | 111 | 22 US MPG | 2027 BMW 2 Series |
| 2027 | Regular Gasoline | 148 | 28 US MPG | 2027 Chevrolet Colorado |
These are not sales-weighted fleet trends. Manufacturer selection, configuration counts and incomplete future model-year listings change the sample. No claim of year-over-year fleet improvement follows from this table. PHEV, dual-fuel, hydrogen and invalid-consumption records are excluded.
Download and reproduce the selected dataset ยท Coverage and methodology
Cite this study
Data as of , from the EPA fuel economy snapshot. The 32 rows behind this page are available as a file, so the figures can be checked without rebuilding the selection.
Reference: MileLedger, "EPA efficiency by model year and energy type", EPA snapshot 2026-11-10, https://mileledger.net/studies/efficiency-by-model-year/
Numeric ratings come from the public EPA dataset and keep its terms; the selection, calculations and wording are ours. Coverage and methodology